Mishimoto
Mishimoto 14-15 Subaru WRX / Forester 68 Degree Celcius Racing Thermostat
SKU
MISMMTS-WRX-15
- Regular price
- $72.30
- Sale price
- $59.95
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2019-2022 | Subaru | Ascent | Base |
| 2019-2022 | Subaru | Ascent | Limited |
| 2022 | Subaru | Ascent | Onyx Edition |
| 2019-2022 | Subaru | Ascent | Premium |
| 2019-2022 | Subaru | Ascent | Touring |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2018,2020 | Subaru | BRZ | TS |
| 2016-2019 | Subaru | Crosstrek | Base |
| 2019 | Subaru | Crosstrek | Hybrid |
| 2016-2019 | Subaru | Crosstrek | Limited |
| 2016-2019 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2012-2013 | Subaru | Forester | X |
| 2012-2013 | Subaru | Forester | X Limited |
| 2012-2013 | Subaru | Forester | X Premium |
| 2012-2013 | Subaru | Forester | X Touring |
| 2012-2013 | Subaru | Forester | XT Premium |
| 2012-2013 | Subaru | Forester | XT Touring |
| 2012-2014 | Subaru | Impreza | Base |
| 2012-2014 | Subaru | Impreza | Limited |
| 2012-2014 | Subaru | Impreza | Premium |
| 2012-2014 | Subaru | Impreza | Sport Limited |
| 2012-2014 | Subaru | Impreza | Sport Premium |
| 2012-2014 | Subaru | Impreza | WRX |
| 2012-2014 | Subaru | Impreza | WRX Limited |
| 2012-2014 | Subaru | Impreza | WRX Premium |
| 2012-2014 | Subaru | Impreza | WRX STI |
| 2012-2014 | Subaru | Impreza | WRX STI Limited |
| 2013-2019 | Subaru | Legacy | 2.5i |
| 2013-2019 | Subaru | Legacy | 2.5i Limited |
| 2013-2019 | Subaru | Legacy | 2.5i Premium |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2013 | Subaru | Legacy | 3.6R |
| 2013-2019 | Subaru | Legacy | 3.6R Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2022 | Subaru | Legacy | Touring XT |
| 2014-2019 | Subaru | Outback | 2.5i |
| 2014-2019 | Subaru | Outback | 2.5i Limited |
| 2014-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2014-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2022 | Subaru | Outback | Limited XT |
| 2020-2022 | Subaru | Outback | Onyx Edition XT |
| 2020-2022 | Subaru | Outback | Touring XT |
| 2022 | Subaru | Outback | Wilderness |
| 2015-2022 | Subaru | WRX | Base |
| 2022 | Subaru | WRX | GT |
| 2015-2022 | Subaru | WRX | Limited |
| 2015-2022 | Subaru | WRX | Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
- Regular price
- $72.30
- Sale price
- $59.95