Cometic Gasket
Cometic Ford Big Block FE V8 .043in Copper Exhaust Manifold Gskt Set-2.320in x 1.560in Square Ports
SKU
CGSC5155
- Regular price
- $77.16
- Sale price
- $69.45
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1958 | Edsel | Bermuda | Base |
1958 | Edsel | Citation | Base |
1958-1959 | Edsel | Corsair | Base |
1958 | Edsel | Pacer | Base |
1958-1960 | Edsel | Ranger | Base |
1958 | Edsel | Roundup | Base |
1958-1960 | Edsel | Villager | Base |
1963 | Ford | 300 | Base |
1958-1959 | Ford | Club | Base |
1958-1974 | Ford | Country Sedan | Base |
1958-1974 | Ford | Country Squire | Base |
1957-1960 | Ford | Courier Sedan Delivery | Base |
1964-1971 | Ford | Custom | Base |
1958-1960 | Ford | Custom 300 | Base |
1964-1971 | Ford | Custom 500 | Base |
1958 | Ford | Del Rio Wagon | Base |
1970-1981 | Ford | E-100 Econoline | Base |
1975-1981 | Ford | E-100 Econoline | Chateau |
1970-1974 | Ford | E-100 Econoline | Club Wagon |
1975-1981 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1975-1981 | Ford | E-250 Econoline | Base |
1975-1981 | Ford | E-250 Econoline | Chateau |
1975-1981 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1975-1981 | Ford | E-250 Econoline Club Wagon | Base |
1975-1981 | Ford | E-250 Econoline Club Wagon | Chateau |
1975-1981 | Ford | E-250 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
1975-1981 | Ford | E-350 Econoline | Base |
1975-1981 | Ford | E-350 Econoline | Chateau |
1975-1981 | Ford | E-350 Econoline | Custom |
1975-1978 | Ford | E-350 Econoline | Northland |
1977-1981 | Ford | E-350 Econoline Club Wagon | Base |
1977-1981 | Ford | E-350 Econoline Club Wagon | Chateau |
1977-1981 | Ford | E-350 Econoline Club Wagon | Custom |
1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
1957-1959,1964-1974,1976-1978 | Ford | F-100 | Base |
1975-1978 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1978 | Ford | F-100 | Ranger |
1978 | Ford | F-100 | Ranger Lariat |
1975-1978 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1976 | Ford | F-150 | Base |
1975-1976 | Ford | F-150 | Custom |
1975-1976 | Ford | F-150 | Northland |
1975-1976 | Ford | F-150 | Ranger |
1975-1976 | Ford | F-150 | Ranger XLT |
1957-1959,1964-1974,1976-1978 | Ford | F-250 | Base |
1975-1978 | Ford | F-250 | Custom |
1975-1978 | Ford | F-250 | Northland |
1975-1978 | Ford | F-250 | Ranger |
1978 | Ford | F-250 | Ranger Lariat |
1975-1978 | Ford | F-250 | Ranger XLT |
1977 | Ford | F-250 | XLT |
1957-1959,1964-1974,1976-1978 | Ford | F-350 | Base |
1975-1978 | Ford | F-350 | Custom |
1975-1978 | Ford | F-350 | Northland |
1975-1978 | Ford | F-350 | Ranger |
1978 | Ford | F-350 | Ranger Lariat |
1975-1978 | Ford | F-350 | Ranger XLT |
1977 | Ford | F-350 | XLT |
1958-1970 | Ford | Fairlane | 500 |
1966-1967 | Ford | Fairlane | 500XL |
1958-1969 | Ford | Fairlane | Base |
1970 | Ford | Falcon | Base |
1970 | Ford | Falcon | Futura |
1959-1967 | Ford | Galaxie | Base |
1961 | Ford | Galaxie | Club Victoria |
1960 | Ford | Galaxie | Special |
1961 | Ford | Galaxie | Starliner |
1961 | Ford | Galaxie | Sunliner |
1961 | Ford | Galaxie | Town Victoria |
1962-1974 | Ford | Galaxie 500 | Base |
1962-1964 | Ford | Galaxie 500 | Sunliner |
1962-1964 | Ford | Galaxie 500 | Victoria |
1962-1970 | Ford | Galaxie 500 | XL |
1965-1981 | Ford | LTD | Base |
1970-1976 | Ford | LTD | Brougham |
1975-1981 | Ford | LTD | Country Squire |
1980-1981 | Ford | LTD | Crown Victoria |
1975-1979 | Ford | LTD | Landau |
1980-1981 | Ford | LTD | S |
1967-1970 | Ford | Mustang | Base |
1970 | Ford | Mustang | Grande |
1970 | Ford | Mustang | Mach 1 |
1968-1970 | Ford | Mustang | Shelby GT-500 |
1968 | Ford | Mustang | Shelby GT-500KR |
1958-1974 | Ford | Ranch Wagon | Base |
1970 | Ford | Ranch Wagon | Police Cruiser |
1967-1979 | Ford | Ranchero | 500 |
1967 | Ford | Ranchero | 500 XL |
1957-1959,1966-1971 | Ford | Ranchero | Base |
1957-1958 | Ford | Ranchero | Custom |
1968-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1958-1959 | Ford | Skyliner | Base |
1960 | Ford | Starliner | Base |
1958-1960 | Ford | Sunliner | Base |
1958-1969 | Ford | Thunderbird | Base |
1968-1970 | Ford | Torino | Base |
1970 | Ford | Torino | Brougham |
1969 | Ford | Torino | Cobra |
1968-1970 | Ford | Torino | GT |
1969-1970 | Ford | Torino | Squire |
1970 | Ford | Torino | Super Cobra Jet |
1958-1960 | Ford | Victoria | Base |
1967 | Mercury | Brougham | Base |
1966-1967 | Mercury | Caliente | Base |
1966-1967 | Mercury | Capri | Base |
1961-1971 | Mercury | Colony Park | Base |
1966-1969 | Mercury | Comet | Base |
1961-1968 | Mercury | Commuter | Base |
1967-1970 | Mercury | Cougar | Base |
1967-1970 | Mercury | Cougar | XR-7 |
1963 | Mercury | Country Cruiser | Base |
1966-1970 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1970 | Mercury | Cyclone | GT |
1969-1970 | Mercury | Cyclone | Spoiler |
1963-1970 | Mercury | Marauder | Base |
1969-1970 | Mercury | Marauder | X-100 |
1967-1970 | Mercury | Marquis | Base |
1970 | Mercury | Marquis | Brougham |
1961-1963 | Mercury | Meteor | Base |
1964-1968 | Mercury | Montclair | Base |
1968-1969 | Mercury | Montego | Base |
1968-1969 | Mercury | Montego | MX |
1961-1970 | Mercury | Monterey | Base |
1963,1969-1970 | Mercury | Monterey | Custom |
1962 | Mercury | Monterey | Custom S-55 |
1963,1966-1967 | Mercury | Monterey | S-55 |
1964-1968 | Mercury | Park Lane | Base |
1966-1967 | Mercury | Villager | Base |
1966-1967 | Mercury | Voyager | Base |
- Regular price
- $77.16
- Sale price
- $69.45