Yukon Gear & Axle
Yukon 70-96 Chevrolet Caprice Limited Slip & Re-Gear Kit - 8.5in Diff 28 Spline 3.90 Ratio
SKU
YUKYGK2338
- Regular price
- $1,299.89
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1968-1974,1976-1979 | Buick | Electra | 225 |
1968-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1964-1967,1973 | Buick | Electra | Base |
1966-1967,1975 | Buick | Electra | Custom |
1980-1989 | Buick | Electra | Estate Wagon |
1975-1985 | Buick | Electra | Limited |
1978-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1973-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1964-1970,1975-1978 | Buick | Riviera | Base |
1965-1966 | Buick | Riviera | Gran Sport |
1975 | Buick | Riviera | GS |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1976 | Buick | Riviera | Sport |
1976 | Buick | Riviera | SR |
1970,1972 | Buick | Skylark | 350 |
1964-1972,1975-1979 | Buick | Skylark | Base |
1968-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1964-1969 | Buick | Wildcat | Base |
1965-1970 | Buick | Wildcat | Custom |
1965 | Buick | Wildcat | Deluxe |
1966 | Buick | Wildcat | Gran Sport |
1969-1975 | Chevrolet | Bel Air | Base |
1969-1972 | Chevrolet | Biscayne | Base |
1969-1980 | Chevrolet | Camaro | Base |
1979-1981 | Chevrolet | Camaro | Berlinetta |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1969-1973,1975 | Chevrolet | Camaro | RS |
1981 | Chevrolet | Camaro | Sport |
1969-1972 | Chevrolet | Camaro | SS |
1969-1974,1977-1981 | Chevrolet | Camaro | Z28 |
1969-1972,1986-1992 | Chevrolet | Caprice | Base |
1973-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1969 | Chevrolet | Chevelle | 300 Deluxe |
1970-1972 | Chevrolet | Chevelle | Base |
1969-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1969-1972 | Chevrolet | Chevelle | Malibu |
1969-1972 | Chevrolet | Chevelle | Nomad |
1969-1972 | Chevrolet | Chevelle | SS |
1969-1976 | Chevrolet | El Camino | Base |
1975-1976 | Chevrolet | El Camino | Classic |
1969-1974 | Chevrolet | El Camino | Custom |
1969-1976 | Chevrolet | El Camino | SS |
1969-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974 | Chevrolet | Monte Carlo | Base |
1973-1974,1976,1978 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978 | Chevrolet | Monte Carlo | Sport |
1969-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1975,1977 | Oldsmobile | Cutlass | 442 |
1970-1975,1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1976-1977 | Oldsmobile | Cutlass | Colonnade S |
1972 | Oldsmobile | Cutlass | Cruiser |
1980-1981 | Oldsmobile | Cutlass | LS |
1971-1977 | Oldsmobile | Cutlass | S |
1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1970-1987 | Oldsmobile | Cutlass Supreme | Base |
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
1975 | Oldsmobile | Cutlass Supreme | Hurst |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1973-1984 | Oldsmobile | Omega | Base |
1976-1984 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1981-1984 | Oldsmobile | Omega | ES |
1983 | Oldsmobile | Omega | ESC |
1976-1977 | Oldsmobile | Omega | F85 |
1975 | Oldsmobile | Omega | Salon |
1981 | Oldsmobile | Omega | Sport |
1976-1978,1980-1981 | Oldsmobile | Omega | SX |
1970-1987 | Pontiac | Bonneville | Base |
1976-1986 | Pontiac | Bonneville | Brougham |
1984-1991 | Pontiac | Bonneville | LE |
1970,1978-1981 | Pontiac | Bonneville | Safari |
1988-1996 | Pontiac | Bonneville | SE |
1988-1996 | Pontiac | Bonneville | SSE |
1992-1996 | Pontiac | Bonneville | SSEi |
1970-1981 | Pontiac | Catalina | Base |
1971-1972 | Pontiac | Catalina | Brougham |
1970-1981 | Pontiac | Catalina | Safari |
1970 | Pontiac | Catalina | Ventura |
1970-1996 | Pontiac | Firebird | Base |
1970-1981 | Pontiac | Firebird | Esprit |
1970-1981,1989-1996 | Pontiac | Firebird | Formula |
1982-1986 | Pontiac | Firebird | S/E |
1970-1996 | Pontiac | Firebird | Trans Am |
1994 | Pontiac | Firebird | Trans Am GT |
1989-1992 | Pontiac | Firebird | Trans Am GTA |
1989 | Pontiac | Firebird | Trans Am GTA SE |
1970-1974,1976-1989,1996 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1991-1993,1995-1996 | Pontiac | Grand Prix | GT |
1992-1993,1995-1996 | Pontiac | Grand Prix | GTP |
1984-1993 | Pontiac | Grand Prix | LE |
1975,1977-1983 | Pontiac | Grand Prix | LJ |
1990 | Pontiac | Grand Prix | Mclaren |
1988-1996 | Pontiac | Grand Prix | SE |
1975-1980 | Pontiac | Grand Prix | SJ |
1990-1993 | Pontiac | Grand Prix | STE |
1970-1973 | Pontiac | GTO | Base |
1970-1971 | Pontiac | GTO | The Judge |
1988 | Pontiac | LeMans | Aerocoupe |
1988 | Pontiac | LeMans | Aerocoupe YL |
1970-1981,1988 | Pontiac | LeMans | Base |
1989-1990 | Pontiac | LeMans | GSE |
1989-1992 | Pontiac | LeMans | LE |
1972-1974 | Pontiac | LeMans | Luxury |
1970,1973-1975,1977-1981 | Pontiac | LeMans | Safari |
1974 | Pontiac | LeMans | Safari Luxury |
1988-1989,1992-1993 | Pontiac | LeMans | SE |
1970-1977 | Pontiac | LeMans | Sport |
1971 | Pontiac | LeMans | T37 |
1988-1993 | Pontiac | LeMans | Value Leader |
1976-1977 | Pontiac | Ventura | Base |
1976-1977 | Pontiac | Ventura | SJ |
- Regular price
- $1,299.89