Yukon Gear & Axle
Yukon High Performance Yukon Ring & Pinion Gear Set for GM 7.5in In A 4.30 Ratio
SKU
YUKYG GM7.5-430
- Regular price
- $620.89
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1973 | Buick | Centurion | Base |
| 1973-1977,1980-1981 | Buick | Century | Base |
| 1975-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1981 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1975-1979 | Buick | Century | Special |
| 1978-1980 | Buick | Century | Sport |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1973-1974,1976-1979 | Buick | Electra | 225 |
| 1973-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1975 | Buick | Electra | Custom |
| 1980-1985 | Buick | Electra | Estate Wagon |
| 1975-1984 | Buick | Electra | Limited |
| 1978-1984 | Buick | Electra | Park Avenue |
| 1959-1964,1973-1983 | Buick | Estate Wagon | Base |
| 1972-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1972-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1981 | Buick | LeSabre | Sport |
| 1973-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1986 | Buick | Regal | T-Type |
| 1973-1978 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1975-1980 | Buick | Skyhawk | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979-1980 | Buick | Skyhawk | Road Hawk |
| 1975-1980 | Buick | Skyhawk | S |
| 1975-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1976-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1987 | Cadillac | Brougham | Base |
| 1987 | Cadillac | Brougham | d'Elegance |
| 1982-1984 | Cadillac | DeVille | Base |
| 1982-1984 | Cadillac | DeVille | Cabriolet |
| 1982-1984 | Cadillac | DeVille | d'Elegance |
| 1982-1984 | Cadillac | Fleetwood | Base |
| 1982-1984,1986 | Cadillac | Fleetwood | Brougham |
| 1982-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1982-1984 | Cadillac | Fleetwood | Formal |
| 1985-2005 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1987-2005 | Chevrolet | Astro | LT |
| 1972-1975 | Chevrolet | Bel Air | Base |
| 1995-1998 | Chevrolet | Blazer | Base |
| 1996-2000,2002-2004 | Chevrolet | Blazer | LS |
| 1995-1998 | Chevrolet | Blazer | LT |
| 2001 | Chevrolet | Blazer | Trailblazer |
| 2002-2004 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1988,1993-2002 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1986-1992 | Chevrolet | Caprice | Base |
| 1973-1996 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1976-1987 | Chevrolet | El Camino | Base |
| 1976-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1976-1987 | Chevrolet | El Camino | SS |
| 1972-1985,2000-2002 | Chevrolet | Impala | Base |
| 1975-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 2000-2002 | Chevrolet | Impala | LS |
| 1976 | Chevrolet | Impala | S |
| 1975-1976,1979-1980 | Chevrolet | Impala | Sport |
| 1994-1996 | Chevrolet | Impala | SS |
| 1973-1981 | Chevrolet | Malibu | Base |
| 1974-1983 | Chevrolet | Malibu | Classic |
| 1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1976-1981 | Chevrolet | Malibu | Classic Landau |
| 1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
| 1976,1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977,1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1975-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1976-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1980 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975,1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1976-1977 | Chevrolet | Monza | Towne Coupe |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1976-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1978-1979 | Chevrolet | Nova | Custom |
| 1976-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1982 | Chrysler | New Yorker | Base |
| 2005 | GMC | Envoy | Denali |
| 2002-2005 | GMC | Envoy | SLE |
| 2002-2005 | GMC | Envoy | SLT |
| 2005 | GMC | Envoy XL | Denali |
| 2002-2005 | GMC | Envoy XL | SLE |
| 2002-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1985-1997,2003-2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1985-1987,1995-2002 | GMC | Safari | SL |
- Regular price
- $620.89